Prize money
Mountain Bike Prize Money
| 1. Elite Men | 1 st | R 8000 |
| 2 nd | R 4000 | |
| 3 rd | R 2500 | |
| 4 th | R 1000 | |
| 5 th | R 500 | |
| 2. Vets Men | 1 st | R 2000 |
| 2 nd | R 1000 | |
| 3 rd | R 500 | |
| 3. Masters | 1 st | R 1000 |
| 4. Ladies | 1 st | R 3000 |
| 2 nd | R 2000 | |
| 3 rd | R 1000 | |
| 6. Junior Men | 1 st | R 1000 |
| 2 nd | R 500 | |
| 3 rd | R 250 | |
Road Tour Prize Money
| Elite Men: | ||
| - Stages 1,2 & 4: | 1 st | R 500 |
| 2 nd | R 300 | |
| 3 rd | R 200 | |
| - Stage 3: | 1 st | R 250 |
| 2 nd | R 150 | |
| 3 rd | R 100 | |
| - Overall | 1 st | R 12 000 |
| 2 nd | R 8 000 | |
| 3 rd | R 6 000 | |
| 4 th | R 4 000 | |
| 5 th | R 3 000 | |
| 6 th | R 2 000 | |
| 7 th | R 1 000 | |
| 8 th | R 500 | |
| - Points and KOM: | 1 st | R 2 000 |
| 2 nd | R 1 000 | |
| 3 rd | R 500 | |
| - Best U/23 rider: | 1 st | R 2 000 |
| - Most aggressive rider: | 1 st | R 2 000 |
| Vets 30-39 and 40 - 49 receive the same prize money: | ||
| - Stages 1,2 & 4: | 1 st | R 500 |
| 2 nd | R 300 | |
| 3 rd | R 200 | |
| - Stage 3: | 1 st | R 250 |
| 2 nd | R 150 | |
| 3 rd | R 100 | |
| - Overall: | 1 st | R 3 000 |
| 2 nd | R 2 000 | |
| 3 rd | R 1 000 | |
| 4 th | R 500 | |
| 5 th | R 500 | |
| - Points and KOM: | 1 st | R 1 000 |
| 50 plus | ||
| Masters | 1 st | R 2 000 |
| 2 nd | R 1 500 | |
| 3 rd | R 750 | |
| 4 th | R 500 | |
| 5 th | R 200 | |
1-day Cycle Classic Mass Races
This event will include an Open category.
EXTRA R30 000.00 for the most versatile riders in all 3 races.
This will be determined by the total time over all 3 events.
| Most versatile cyclist: | 1 st | R 20 000 |
| 2 nd | R 6 000 | |
| 3 rd | R 4 000 | |
Back to top
